| Category | Workshop | Conference (Mandatory) |
|---|---|---|
| APP members, PG Students | 500 + 18% GST – each (Max 2 per head) | 1500 + 18% GST |
| Non APP members* | 500 + 18% GST – each (Max 2 per head) | 2000 + 18% GST |
| S. No. | Title | Speaker | Lectures |
|---|---|---|---|
| W1 | Histopathology Luminal | Dr Rajni Yadav Dr Prasenjit Das Dr Puja Sakhuja Dr Lipika Lipi | Case Based Discussion 1.Gastric biopsies for inflammatory pathology 2.Small bowel enteropathies 3.Inflammatory bowel disease and its mimickers 4.Gastrointesnal malignancies: what is important to report |
| W2 | Molecular Pathology Molecular Diagnoscs in Lab Medicine | Dr Monica Sharma Dr Mrinalini Kotru Dr Jasmita Das Dr Balamurugan T | 1.Thalassemia 2.Thrombophilia 3.Convenonal Molecular Methods in Acute Leukemia 4.Surgical Pathology |
| W3 | Quality Assurance Quality In Clinical Lab | Dr Meetu Aggarwal Dr Nalini Gupta Dr Suchitra Jain Dr Dilip Kumar Col (Dr) Anurodh Gupta | 1.Histopathology 2.Cytopathology 3.Microbiology 4.Hematology 5.Molecular |
| S. No. | Title | Speaker | Lectures |
|---|---|---|---|
| W4 | Hematology How do I Invesgate Myelodysplasc Neoplasms (MDS) | Dr Praveen Sharma Dr Nabhajit Mallik Dr Praveen Sharma Dr Pulkit Rastogi | 1.What has changed in the WHO 2022 classificaon of MDS? 2.Flow cytometry in MDS 3.Cytogenec studies in MDS 4.Next generaon sequencing in MDS: Role and case studies |
| W5 | Cytopathology Thyroid Cytology & Histological Correlaon | Dr Sufian Zaheer Dr Neha Kawatra Madan Dr Charanjeet Ahluwalia Dr Sachin Kolte Dr Amit Kumar Yadav Dr Sheetal Arora | 1.Challenges encountered in Thyroid FNAC 2.Benign lesions of Thyroid and Atypia of undetermined significance 3.Suspicious for Follicular neoplasms and Follicular neoplasms 4.Suspicious for Papillary carcinoma and Papillary carcinoma 5.Other malignant lesions of Thyroid 6.Molecular tesng in Thyroid lesions |
| W6 | Recent Advances in Lab Medicine | Dr Rajan Verma Dr Tushar Sehgal Dr Neeraj Jain Dr Surbhi Goyal | 1.Large Language Models in Healthcare Laboratories 2.Convenonal Lab to Smart Lab 4. 3.Future Trends in Lab Medicine The Metabolic Mayhem: from Fay liver to Cirrhosis |
| S. No. | Title | Speaker | Lecture |
|---|---|---|---|
| Hall 1 Hall 2 Hall 3 | Poster Paper Oral paper Oral Paper | Judge 1&2 Judge 3&4 Judge 5&6 | Accepted Poster Accepted Oral Accepted Oral |
| S. No. | Timing | Lecture | Speaker |
|---|---|---|---|
| 1 | 09.30-10.00am | From cell to disease; Unveiling the liver’s tale | Dr Nalini Bansal |
| 2 | 10.00-10.30am | Bridging gap from convenonal to Next generaon sequencing for fungal diagnosis | Dr Shukla Das |
| 3 | 10.30-11.00am | HPV DNA Tesng: The New Standard in Cervical Cancer Screening | Dr Charanjeet Ahluwalia |
| 11.00-11.30am | Tea Break | Dr Pradeep Suri | |
| 5 | 11.30-12.00 Noon | From Clues to Diagnosis: Case-Based lessons in inborn Errors of Immunity | Dr Vandana Puri |
| 6 | 12.00-12.30pm | Approach to Bleeding Disorder | Dr Prerna Arora |
| 7 | 12.30-01.00pm | Inauguration | Dr Girish Tyagi |
| 01.00-02.00pm | Lunch | Dr Praveen Sharma | |
| 8 | 02.00-02.30pm | Interlude | |
| 9 | 02.30-03.00pm | Medico legal Challenges in lab Medicine | Dr Naresh Chawla |
| 10 | 03.00-03.30pm | The Papillary Spectrum: Challenges in Breast Pathology | Dr Sandeep Mathur |
| 11 | 03.30-04.00pm | Newer parameters in CBC | Dr Rinu Goyal |
| 12 | 04.00-04.30pm | Leadership development for laboratory medicine professionals | Dr Neeraj Jain |
| 13 | 04.30 -05.00pm | Quiz | |
| 14 | 05.00pm | Valedictory |
Dr. Rajan Varma
Phone: +91-99991 38158
Email: pathconofficial@gmail.com, info@pathcon.org
Address: C2B, 92-93 janakpuri New delhi 110058
Mr. Amit Singh
Phone: +91 98113 23391
Email: pathcon24@gmail.com
© 2024 All Rights Reserved, Pathcon | Ima Appweb : Digital Transformation Company in India