Day | Time | Event |
---|---|---|
20th Dec | 09:00 AM – 06:00 PM | 10 Workshops, Oral & Poster Presentations |
21st & 22nd Dec, Sat, Sun | 09:00 AM – 05:00 PM | Pre & post lunch scientific sessions, panel discussions and much more |
21st & 22nd Dec, Sat, Sun | 09:00 AM – 05:00 PM | Lab Expo |
21st Dec, Sat | 07:30 PM onwards | Banquet Dinner Night for Delegates and APP members |
S. No. | Title | Speaker | Lectures | Responsibility |
---|---|---|---|---|
1 | Critical issues to be handled by practicing pathologists | Prof. Dr. (Col.) Jyoti Kotwal, Dr. Sabina Langer | 1. HIT: How to suspect and diagnose, 2. Issue of prolonged coagulation tests: How to interpret and further evaluate | Dr. Rashmi Vohra |
2 | Enhancing confidence in interpreting bacterial cultures and susceptibility testing | Dr. Renu Gupta, Dr. Sabah, Dr. Aarti Gupta | 1. Interpreting and reporting Bacterial cultures, 2. Basics of Antimicrobial susceptibility testing, 3. Interpretation of Antimicrobial Susceptibility testing | Dr. Pradeep Suri |
3 | Lab Management – What we were never taught in medical school | Dr. Lalitha Chenthil, Dr. Anand | 1. Setting up a medical laboratory: A step by step guide, 2. Cost Analysis in pathology labs | Dr. Deeksha Chowdhary |
4 | Neonatal Diagnostic Horizons: Early Detection and Intervention in Endocrine and Metabolic Disorders | Dr. Saurabh Uppal, Dr. Gurdev Chowdhary, Dr. Savita | 1. Congenital hypothyroidism – The levels that a pathologist needs to know, 2. Newborn sepsis markers, 3. Neonatal Metabolic screen | Dr. Vibha Malik |
5 | Updates in cytology | Dr. Gunjan Mangla, Dr. Pooja Bakshi, Dr. Poojan Agarwal | 1. Updates and approach to reporting of Thyroid FNA, 2. Cervical Cancer screening – Liquid based cytology and HPV testing, 3. Updates in cytology of Salivary gland neoplasms | Dr. Kalpana Jain |
S. No. | Title | Speaker | Lectures | Responsibility |
---|---|---|---|---|
1 | Basics of Molecular Genetic Testing in AML and MPN | Dr. Pulkit, Dr. Shano, Dr. Debadrita Ray | 1. Introduction to basics methodology for molecular tests and its quality control, 2. Molecular genetic tests for Acute Myeloid Leukemia diagnosis, 3. Molecular genetic tests for Myeloproliferative Neoplasm Diagnosis | Dr. Prashant Gupta |
2 | Lab Safety – Reducing Diagnostic Errors to improve patient safety | Dr. Richa Gupta, Dr. Rinu Goyal, Dr. Suchitra Jain, Dr. Prachi | 1. Precautions in hematology Practice, 2. Minimising lab errors: Case based learning, 3. Microbiology – an important role, 4. Unveiling the clinicopathological gap via an interesting case presentation | Dr. Gajendra Yadav |
3 | The Gut pathway: Mastering GI Pathology | Dr. Komal, Dr. Nalini Bansal, Dr. Archana Rastogi | 1. Potpourri of interesting cases of lower gastrointestinal tract, 2. Navigating through the hazy maze! Upper GI PATHOLOGY, 3. Approach to liver biopsy, sailing through hurdles | Dr. Anju Gupta |
4 | Effusion Samples and Respiratory cytology: Role of Liquid -based cytology and beyond | Dr. Nalini Gupta, Dr. Naveen Agarwal | 1. Serous fluid cytopathology: Reporting systems and Liquid Based Cytology, 2. Bronchoalveolar Lavage Fluid Cytology: The Treasure Trove, 3. EBUS Guided TBNA: Rapid On-Site Evaluation and Advances in Respiratory Cytology. | Dr. Dilip Kumar |
5 | Cardiovascular Diseases & Recent Advances – risk assessment & diagnostic approach | Dr. Pradeep Kumar Dabla, Dr. Vimal Mehta, Dr. Rashid Mir | 1. Deep Learning evaluation of Cardiac Biomarkers- Preventive Digital Health, 2. Lipid associated Cardiovascular Risk Assessment and Management, 3. Diagnostic and prognostic significance of Circulating exosomal microRNAs in cardiovascular disease: New emerging hopes | Dr. Anil Gupta |
S. No. | Timing | Lecture | Faculty |
---|---|---|---|
1 | 09.30-10.00am | Medicolegal Aspects | Dr Rohini Kalhan |
2 | 10.00-10.20am | Total Laboratory Automation | Dr A K Harith |
3 | 10.20-10.40am | Communication Skills | Dr Pavanendra Lal |
4 | 10.40-11.00am | Significance of Accreditation | Dr Ritu Gupta |
5 | 11.00-11.30am | Tea Break | Dr Sonal Sharma |
6 | 11.30-12.00pm | Comparison of FNAC versus Core needle biopsy in breast lesions | Dr Prateek Kinra |
7 | 12.00-12.30pm | Digital pathology and future trends | |
8 | 12.30-01.00pm | INAUGURATION | |
9 | 01.00-02.00pm | Lunch | |
10 | 02.00-02.30pm | Interlude | |
11 | 02.30-03.00pm | Fitness-Physical, mental & emotional | Dr Aparna Govind |
12 | 03.00-03.30pm | Antimicrobial Stewardship | Dr Narinder Saini |
13 | 03.30-04.00pm | Approach to hypercoagulable state | Dr Mrinalini Kotru |
14 | 04.00-04.30pm | Gut biopsy- Diagnostic Pearls | Dr Abha Malik |
S. No. | Timing | Lecture | Faculty |
---|---|---|---|
1 | 09.30-10.00am | What’s Next in Triple Negative Breast Cancer, New Approaches and Discoveries | Dr Reena Tomar |
2 | 10.00-10.20am | Comparative analysis of capillary electrophoresis & HPLC in Hb Fraction Analysis | Dr Sarika Singh |
3 | 10.20-10.40am | Utilization review of lab test | Dr Neeraj Jain |
4 | 10.40-11.00am | Essentials of Good Lab Practices | Dr Pradeep Suri |
5 | 11.00-11.30am | Tea Break | |
6 | 11.30-12.00pm | Diagnostic enigma in histopathology & Prudent pathologist | Dr Madhu Mati Goel |
7 | 12.00-12.30pm | Ethics In Medical Profession | Dr Girish Tyagi |
8 | 12.30-01.00pm | Approach to Pancytopenia | Dr Praveen Sharma |
9 | 01.00-02.00pm | Lunch | |
10 | 02.00-02.30pm | Quiz | |
11 | 02.30-03.00pm | Immunohistochemistry in lymphoma & leukaemia | Dr Tejinder Singh |
12 | 03.00-03.30pm | Advanced Hematology Analyzers with Newer Parameters & its Clinical Implications | Dr Anil Handoo |
13 | 03.30-04.00pm | Talk by Roche | |
14 | 04.00-04.30pm | Molecular landscape of Lung cancer | Dr (Col.) Samir |
15 | 04.30-05.00pm | Valedictory |
Dr. Rajan Varma
Phone: +91-99991 38158
Email: pathcon24@gmail.com
Address: C2B, 92-93 janakpuri New delhi 110058
Mr. Amit Singh
Phone: +91 98113 23391
Email: pathcon24@gmail.com